08.08.14, 15:24
Graphic designer and dedicated member of the Scriptographer Team
Triangular | 26.01.11 | ||
Triangular is a tool I developed to design a cover of the Creative Review magazine. You place points with your mouse and t... | |||
Voronoi Tool | 25.01.11 | ||
Voronoi Tool is a Scriptographer implementation of the Voronoi library created by Raymond Hill. Click and drag in your doc... | |||
Road | 03.10.10 | ||
Draw roads by driving them with your keyboard. - Click and Drag to create a Road - Steer it with Left and Right arrow keys -... | |||
Ribbon Folder | 03.10.10 | ||
Ribbon Folder allows you to construct folded ribbons. If you use Ribbon Tool for a commercial project please consider dona... | |||
Tile Tool | 03.10.10 | ||
Tile Tool Tile Tool allows you to create and draw with Tiles. To use Tile Tool, download the script below and the Tilesets.... | |||
Text Pencil | 03.10.10 | ||
Text Pencil lets you draw with text. Note: To use Text Pencil you will need to download and install the latest version of Sc... | |||
Ribbon Tool | 03.10.10 | ||
A tool that allows you to draw with a ribbon. The front color is based on your current fill settings. New Features 20/10/200... |