08.08.14, 15:24
Works collaboratively across disciplines, dealing with the nuances between technology, tools and the human condition.
Crumpler | 01.11.12 | ||
Crumpler is a mouse based tool that folds vectors like paper. - Clicking any item in the document starts treating it as a sh... | |||
Object Raster | 28.09.10 | ||
The Object Raster duplicates and scales a given graphic object according to the gray values of the pixels in a raster image.... | |||
Stroke Raster | 28.09.10 | ||
The Stroke Raster changes the stroke width of a given graphic object according to the gray values of the pixels in a raster i... | |||
Color Raster | 28.09.10 | ||
The Color Raster changes the color of a given graphic object according to the pixel values of a raster image. This script is... | |||
Stroke Rotati... | 28.09.10 | ||
The Stroke Rotation Raster changes stroke width and rotation of a given graphic object according to the gray values of the pi... | |||
Object Rotati... | 28.09.10 | ||
The Object Rotation Raster changes scale and rotation of a given graphic object according to the gray values of the pixels in... | |||
Growth | 28.09.10 | ||
Grow is a drawing tool that acts like a visual echo by taking the drawn line and adding it to itself with a decay in size. T... | |||
Tree | 28.09.10 | ||
The tree script lets the user draw a line, which is then tranformed into a tree by recursively adding the same line, changing... | |||
Square Rounded | 28.09.10 | ||
Square Rounded draws with only horizontal and vertical lines and adds a radius to the corners. The size of the steps and the... | |||
Friction | 28.09.10 | ||
Friction adds a physical behavior to the pen. Various parameters can be modified. Let the pen orbit around the mouse like a... |