08.08.14, 15:24
Re: illustrat... | 29.05.08 | ||
Could you be a bit more specific? What script are you trying to use and what is the syntax error? | |||
Java Bridge /... | 29.05.08 | ||
Hey all, I'm trying to get the eventListener for incoming serial data to work, a kind person on the rhino newsgroup supplied... | |||
Re: get Rotat... | 09.03.08 | ||
Thanks alot for your reply, this is the solution I've come up with, and it is working well for me, in every angle. sel = ac... | |||
Bits and Piec... | 01.03.08 | ||
Hey all, I was thinking, I've got lots of small bits and pieces of scriptographer code, which I do not consider worthy to po... | |||
get Rotation... | 23.02.08 | ||
Hey Scriptographers, I'm looking for a way in which I can get the rotation value of an object (path), that was rotated by ha... | |||
Headless Grap... | 27.01.08 | ||
Hey all, I've installed scriptographer on CS3 (and OSX 10.5 on a PowerPC), and it's been giving me the following feedback:... | |||
Re: Offsettin... | 17.05.07 | ||
Thanks once again for the help! | |||
Offsetting Po... | 16.05.07 | ||
Hey all, I've got another question. I'm trying to offset points from a path, with an equal distance from the path. To accomp... | |||
Re: Timers | 05.05.07 | ||
That sure works, thanks. | |||
Timers | 04.05.07 | ||
Hey all, In the newest scripto I can't call the following function anymore: Can't find method com.scriptographer.ai.Timer.s... |