08.08.14, 15:24
1 — 4 / 4
Grid Generator | 10.01.12 | ||
This is a very straight forward tool that generates four kinds of grid. You type in the number of rows and columns, and the s... | |||
Variator | 08.01.12 | ||
I have enjoyed John Wundes's script "Vary Hues" for quite some time to create random colors in a group. Thank you John! But... | |||
Transform Each | 16.01.12 | ||
Some times we want to transform each path in a big group, but not to transform the group alignment. This simple tool allows y... | |||
Hexagonal Gri... | 04.01.12 | ||
This script generates a hexagonal grid then fills the color from an underlying rasterized image. So you first place an image... |