08.08.14, 15:24
Re: intersect... | 12.06.10 | ||
Hey Jürg! That seems good news. Especially now that i see that, in the scripting process, i'll need a way to have the descrip... | |||
Re: intersect... | 07.06.10 | ||
Hi Jürg! Actually i never really began coding! And that's my limitation on this project: i'm learning the logic behind coding... | |||
Re: intersect... | 07.06.10 | ||
Well, actually my methode is not very practical passed the first two iterations. Pathfinder.outline() closes the previous ope... | |||
Re: intersect... | 06.06.10 | ||
Thank you Jonathan, I'll look more precisely to your code in the fore coming days. In the mean time, i found a part of the s... | |||
intersection... | 02.06.10 | ||
So next step in the iteration process. I tried the forum and found that. And i have quite the same question. My problem:... | |||
Re: Precision | 02.06.10 | ||
Ÿes. The inacuracy of my method was probably related to the fact that my random points were generated from a random angle at... | |||
Re: Precision | 01.06.10 | ||
Thank you. I can now iterate! :) | |||
Precision | 31.05.10 | ||
I make a new post out of the one on the scissors cut... I play with random numbers, points and a circle. My script aims at... | |||
Re: simply cu... | 31.05.10 | ||
well, maybe i can answer that myself. i tried to define the points used by hitTest at random using the following code: //FI... | |||
Re: simply cu... | 31.05.10 | ||
Thank you! it works for what i needed. one precision though: what does this line in your code do? circle.segments.last.poi... |